Pricing
Music Distribution
Marketing
Music Monetization
Rights Management
Music Distribution
SERVICE | PRICE | NOTES |
Sign Up Fee | 0 € | Sign Up for Fee and start distributing your music. |
Standard Plan Option 1 (Keep 70% of your Royalties) |
0€ | Free UPCs & ISRCs included as well as unlimited releases/Artists/Labels. Approval is required. |
Pro Plan (Keep 80% of your Royalties) |
0€ | Free UPCs & ISRCs included as well as unlimited releases/Artists/Labels and promotion support – available only for established artists and labels. Approval is required. |
VIP Plan | Negotiable | Free UPCs & ISRCs included as well as unlimited releases/Artists/Labels, promotion support and additional tools – available only for artists and labels with a large music catalogue and weekly catalogue growth. Approval is required. |
Marketing
SERVICE | PRICE | NOTES |
Playlist Pitch | 0 € | Send us a pitch to get featured HERE |
Custom Logo | 75 € | Art & Design Team available for your custom logo design. |
Release Art Cover | 25 € | Art & Design Team available for your music’s artwork. |
Social Media Bundle Design | Starting at 50€ | Includes banners, IG stories, posts and music’s artwork, etc. |
Social Media Promo Video | 50 € | Videography Team available for your custom promo video. |
Audio Visual Video | 100 € | Videography Team available for your custom music video. (audio visual) |
Custom Marketing Strategy | 2.000€ Single/EP (3 months) 3.500€ Album (6 months) | One-Time Fee. |
Spotify Ads | Starting at 350€ | One-Time Fee. |
Digital Advertising | Starting at 500€ | One-Time Fee. |
Music Monetization
SERVICE | PRICE | NOTES |
YouTube Content ID | 30% of Royalties | Collect royalties from ad-generated views. |
YouTube Composition | 30% of Royalties | Collect YouTube’s Publishing Royalties. |
YouTube Channel Management | 30% of Royalties | We will manage your channel to help you reach higher. |
Soundcloud Profile Monetization | COMING SOON | Collect royalties from ad-generated plays. |
Rights Management
SERVICE | PRICE | NOTES |
Publishing Administration | 15% of Royalties (Sign Up Fees may apply) | Collect Publishing Rights as well as Mechanical Rights, Digital Rights, etc. |
Neighbouring Rights | 30% of Royalties | Extra Rights for performing artists, producers of phonogrammes, and those involved in radio and television broadcasting. |